Savannah STVR ward caps
Data as of November 7, 2026 · City of Savannah published STVR list and open-records cap figures
Per the City of Savannah's STVR Regulations page, a 20% per-ward cap applies to non-owner-occupied (Type 2) parcels in the Downtown and Victorian historic districts. Owner-occupied (Type 1) parcels are exempt from the cap. The Streetcar historic district has its own TN-2 rule instead of a ward cap. Once a ward reaches its cap, the City keeps a first-come, first-served STVR waiting list for new non-owner-occupied certificates.
How these counts work
The City publishes which wards are capped, not each ward's cap. The cap figures below are the ones the City provided in response to an open-records request. Each count is CertScout's: the residential parcels in the ward that hold at least one Non-owner-occupied (Type 2) certificate on the City's published list. It is the same count the live Cap Saturation chart shows. The City has not published how it counts toward the cap, so these are CertScout's counts, not the City's. Confirm any ward's standing with the City of Savannah.
Wards at or above their cap figure
By CertScout's count, these 19 wards have as many counted parcels as their cap figure, or more. Per the City's STVR Regulations, once a ward reaches its cap, new non-owner-occupied certificates go to the City's waiting list. Confirm a ward's standing with the City of Savannah.
| Ward | District | Cap figure | Counted parcels | Over cap figure by |
|---|---|---|---|---|
| PULASKI | Downtown | 19 | 34 | 15 |
| BARTOW | Downtown | 29 | 42 | 13 |
| WASHINGTON | Downtown | 12 | 22 | 10 |
| CUTHBERT | Victorian | 19 | 25 | 6 |
| ANSON | Downtown | 7 | 11 | 4 |
| MONTEREY | Downtown | 17 | 21 | 4 |
| TRUSTEES GARDEN | Downtown | 3 | 5 | 2 |
| WESLEY | Downtown | 17 | 19 | 2 |
| CHARLTON | Downtown | 10 | 11 | 1 |
| FORSYTH | Downtown | 29 | 30 | 1 |
| GASTON | Downtown | 14 | 15 | 1 |
| WARREN | Downtown | 5 | 6 | 1 |
| CHATHAM | Downtown | 21 | 21 | At cap figure |
| FALLIGANT | Victorian | 2 | 2 | At cap figure |
| GALLIE | Victorian | 15 | 15 | At cap figure |
| GREENE | Downtown | 19 | 19 | At cap figure |
| LAFAYETTE | Downtown | 21 | 21 | At cap figure |
| REPPARD | Victorian | 0 | 0 | At cap figure |
| STEPHENS | Downtown | 28 | 28 | At cap figure |
Wards below their cap figure
By CertScout's count, these 24 wards have fewer counted parcels than their cap figure, so slots may be available. Confirm with the City of Savannah.
| Ward | District | Cap figure | Counted parcels | May be available |
|---|---|---|---|---|
| JASPER | Downtown | 17 | 7 | 10 |
| GUE | Victorian | 16 | 10 | 6 |
| WALTON | Downtown | 6 | 0 | 6 |
| COLUMBIA | Downtown | 17 | 12 | 5 |
| CURRIETOWN | Downtown | 11 | 6 | 5 |
| LEE | Victorian | 29 | 25 | 4 |
| WARING | Victorian | 23 | 19 | 4 |
| WHITE | Victorian | 40 | 36 | 4 |
| DAVIS | Downtown | 41 | 38 | 3 |
| BARRY | Victorian | 5 | 3 | 2 |
| BERRIEN | Downtown | 10 | 8 | 2 |
| BROWN | Downtown | 10 | 8 | 2 |
| ELLIOT | Victorian | 2 | 0 | 2 |
| MERCER | Downtown | 17 | 15 | 2 |
| O'NEIL | Downtown | 2 | 0 | 2 |
| WYLLY | Victorian | 2 | 0 | 2 |
| CALHOUN | Downtown | 17 | 16 | 1 |
| CRAWFORD | Downtown | 37 | 36 | 1 |
| CUMMING | Victorian | 3 | 2 | 1 |
| JACKSON | Downtown | 7 | 6 | 1 |
| LESTER | Victorian | 3 | 2 | 1 |
| LLOYD | Victorian | 31 | 30 | 1 |
| PERCIVAL | Downtown | 1 | 0 | 1 |
| TROUP | Downtown | 19 | 18 | 1 |
The cap figures on this page are the City of Savannah's own, provided in response to CertScout's open-records request. The counts are CertScout's, from the City's published STVR list. CertScout is not an official government record, and the City has not reviewed or endorsed these counts. Confirm a ward's standing with the City of Savannah before making a purchasing, investment, or other significant decision.
Guides: Savannah STVR ward caps · Buying a property with an STVR certificate · STVR certificate lookup · FAQ